-
Search by part number
-
Search by engine
F5DFL413H*A015
ENGINE MANIFOLD INLET MANIFOLD
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 5801459439 | 1 | INTAKE ELBOW | - | 0 | |||
| 2 | 504380898 | 1 | FLAT GASKET ENGINE | - | 1 | |||
| 3 | [504387920] Not available anymore | 1 | FLAT GASKET ENGINE | - | 1 | |||
| 5802765886 | 1 | INTAKE ELBOW GASK. | - | 20 | ||||
| 4 | 504385542 | 1 | VALVE HOUSING | - | 0 | |||
| 5 | 504381914 | 1 | CONNECTION PIPE | - | 1 | |||
| 6 | 16673835 | 2 | HEXAGON BOLT | M8X30 MM | 5 | |||
| 7 | 16598425 | 5 | HEXAGON BOLT | M8X110 MM | 5 | |||
| 8 | 13518021 | 2 | STUD | M8X12 MM | 5 | |||
| 9 | 16728524 | 2 | STUD | 1 | ||||
| 10 | 16586925 | 2 | HEXAGON BOLT | M8X50 MM | 5 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


